DEPARTMENTAL PROFILE : PHILOSOPHY
Introduction:
The department of Philosophy was established from the inception of the college. Initially the philosophy subject is introduced in General Course and parallel to the General Course in 2011 the subject was introduced as Major Course. Presently, the department is offering both Regular Course and Honours Course in U.G. Classes. From 2011 onwards, the Course was converted into semester system from annual system, then again into CBCS system. Now from the session 2023-24 the department offering Four Year Undergraduate Programme of Gauhati University under NEP 2020. The department is functioning with four full-time regular faculty, among them two sanctioned and other two are non-sanction faculty. The existing faculty has published research articles and presented different papers in both national and international seminars. The Department takes care of the students by taking need-based tutorial classes, lending books, giving previous years’ question papers and providing mentoring sessions. The overall success rate of passing of the students is satisfactory. The department undertakes various activities for the development of the students. The Department has offered add – on certificate course on ‘Entertainment and Media Ethics’ in 2022-23 academic session and also planning to introduce certificate course on ‘Logic and Critical Thinking’ from this forthcoming session that is 2023 – 24. After passing out, a student with Philosophy as a regular or Honours subject can opt for higher education or can be absorbed in any other way that an average graduate can do, including start-ups.
Objectives of the Department:
The objective of the Department of Philosophy is to provide excellent integrated education to students. The department encourages students to approach education as a lifelong learning process so that they are capable of participating in and understanding the world of the 21st century. The department always tries to provide a suitable environment for implication of knowledge and culture and it challenges students to promote their own intellectual, social, and personal development. The department serves this objective by guiding students to acquire knowledge.
The department emphasizes the necessity of critical thinking skill and to recognize the importance of reflecting them in ideas and values. The department foster situations in which students have opportunities to apply their skills both historically orientated and case-based learning techniques.
The department of philosophy is committed to strengthening its commitment to students success and broadening its recognition for excellence in teaching and community service.
Vision of the department:
- Communicate a clear understanding of historical and contemporary philosophical enquiry.
- Demonstrate and ability to think independently about a philosophical topic or problems.
- Clearly articulate and support their own views.
- Critically analyze a philosophical argument concerning a particular topic or problem.
Mission of the Department:
The aim of the department is to produce competent human resources who would be beneficial to the society. To achieve this it tries to disseminate knowledge about philosophical geniuses of the past like Socrates, Plato, Aristotle etc. of the west and Buddha, Mahavira, Sankaracharyya, Sankardeva, Sri Chaitanya etc. of India making them acquainted with the development of Philosophy up to the present thinkers in both Indian and western perspectives. It tries to inculcate moral values in the students as well as making them aware of the socio-political and religious scenario in the past and present contexts. It tries to make the outlook of the students wider and comprehensive towards the world with an enhanced ability to analyse situations in a rational attitude.
Strength:
- There are 4 nos of  Experienced Teaching staff .
- The pass percentage of the department is very good.
- ICT enabled classroom facility.
- Offers 1 no of Add-on Certificate courses.
- Active and punctual students.
Opportunities:
- To improve decision making thinking.
- To proper development of human resources.
- To give knowledge of ethical or moral values.
- Prepare student to state and national level competative examination.
- To get success of any kind of situation.
Activities of the Department:
Sl | Date | Name of Activity | Description | Collaboration / Association |
1 | 05/09/2018 | PARENT TEACHERS MEETING | A parent teachers meeting was organized by the department to aware the parents about their role | NA |
2 | 12/08/2019 | Departmental seminar on Applied Ethics | A departmental seminar was organized to enhance ethical values of the students | Research and Publication Cell |
3 | 10/09/2019 | Departmental Tour | A departmental tour was done to Mahapurusha Srimanta Sankardava library to enhance knowledge about the philosophy of Sankardeva | NA |
4 | 12/12/2019 | Parent Teachers Meeting | A parent teachers meeting was organized by the department to aware the parents about their role | NA |
5 | 07/04/2020 | Online Meeting with Students | An online meeting was held with departmental Honours students to prepare strategy to face the Covid-19 pandemic without academic losss | Research and publication Cell |
6 | 13/11/2020 | Parent Teachers Meeting | A parent teachers meeting was organized by the department to aware the parents about their role | NA |
7 | 25/02/2021 | Seminar on Intellectual Property Right | The seminar was organized by the department to aware the teachers and students about their intellectual property right | Research and publication Cell |
8 | 28/01/2021 | Awareness Program me to prevent drop out students | The teachers and students of the department visit door to door to reduce drop out students ratio of the college. | Extension and Cultural Cell |
 9 | 14/08/2021 | Awareness program me with pestering | The teachers and students of the college pestering the posters highlighting the benefits of wear mask, use sanitizers and maintain distance to safe the public from covid-19 . | Extension and Cultural Cell |
10 | 23/02/2022 | Participation in Cultural Rally | The teachers and students of the Department was joined the cultural rally organized by the college on the occasion of College Week to highlight the tradition of Assamese Marriage | NA |
11 | 21/06/2022 | Celebration of 8th International Yoga Day | The department was celebrated the 8th International Yoga Day to promote the theme Yoga for humanity | NSS Unit |
12 | 27/06/2022 | Departmental Farewell | The students of the department organize a farewell ceremony to felicitated the outgoing students of 2019-22 batch | NA |
13 | 17/11/2022 | Celebration of World Philosophy Day | The department was celebrated the World Philosophy Day to aware the participant about philosophical interpretation | NA |
14 | 18/11/2022 | Inauguration wall magazine KUHI | With the active participation of the students, the departmental wall magazine KUHI was published for giving chance to enhance the skill of literary writing of the students | NA |
15 | 23/11/2022 | Recitation Competition | The department was organized a intra college recitation competition in the occasion of 400th birth anniversary of Bir Lachit to give a stage to the students of the college to perform | Department of Assamese and IQAC |
16 | 12/01/2023 | Participation in Cultural Rally | The teachers and students of the Department was joined the cultural rally organized by the college on the occasion of College Week to highlight the traditional Games and Sports | NA |
17 | 09/05/2023 to 16/05/2023 | Book Donation Drive | The department was run a book donation drive to collect and donate books for help needy and deserving students | NA |
18 | 16/05/2023 | Join in Campus Gardening | The Teachers of the department was joined the campus gardening drive to respect to the environmental ethics | NA |
19 | 31/05/2023 | Inauguration of the One Month Certificate Course | The department was organized a ceremony of the inauguration of One Month Certificate Course on Entertainment and Media Ethics to promote professional ethics | NA |
20 | 20/06/2023 | State Level Workshop on Research Methodology | The department was organized a one day state level workshop on research methodology to promote research culture | Department of Assamese and IQAC |
Publication of the Department:
- Published annual departmental Wall Magazine "KUHI’' (The Leaf) since 2021.
Future Plan of the Department:
- Introduce post graduate programme.
- Introduce more add-on courses.
- Organise more seminar and workshop.
- MoU with other educational institute.
- More community enhancement programme.
Best Practices:
Book Donation Drive
- To promote book culture
- To help the needy and deserving students
Underlying Principles:
Financial inclusion, Character building, decision making and problem solving.
Present Teaching staff of the Department:
- Md. Faij Uddin Ahmed , MA, B.ED, PGDCA, Pursuing Ph.D.
- Ankita Moyee Borah , MA, B.ED, M.Phil, Pursing Ph.D.
- Masuma Khatun, MA
- Charmin Chowdhury, MA
Student Strength : Honours / Major:
Session: 2018-19:
Semester | Major | ||
Boys | Girls | Total | |
1st Semester | 04 | 15 | 19 |
3rd Semester | 01 | 10 | 11 |
5th Semester | 03 | 09 | 12 |
Session: 2019-20:
Semester | Honours / Major | ||
Boys | Girls | Total | |
1st Semester | 06 | 12 | 18 |
3rd Semester | 05 | 10 | 15 |
5th Semester | 01 | 09 | 10 |
Session: 2020-21:
Semester | Honours | ||
Boys | Girls | Total | |
1st Semester | 03 | 19 | 22 |
3rd Semester | 06 | 09 | 15 |
SEC 3rd Semester | 00 | 00 | 00 |
5th Semester | 05 | 10 | 15 |
Session: 2021-22:
Semester | Honours | ||
Boys | Girls | Total | |
1st Semester | 01 | 10 | 11 |
3rd Semester | 01 | 16 | 17 |
5th Semester | 06 | 09 | 15 |
5th Semester RE | 03 | 14 | 17 |
5th Semester RG | 08 | 15 | 23 |
Session: 2022-23:
Semester | Honours | ||
Boys | Girls | Total | |
1st Semester | 02 | 22 | 22 |
3rd Semester | 01 | 08 | 09 |
5th Semester | 01 | 16 | 17 |
Student Strength : General / Regular:
Session: 2018-19:
Semester | General / Regular | ||
Boys | Girls | Total | |
1st Semester | 14 | 13 | 27 |
3rd Semester | 08 | 27 | 35 |
5th Semester | 06 | 17 | 23 |
Session: 2019-20:
Semester | General / Regular | ||
Boys | Girls | Total | |
1st Semester | 29 | 26 | 55 |
3rd Semester | 09 | 33 | 42 |
5th Semester | 03 | 19 | 22 |
Session: 2020-21:
Semester | Regular | ||
Boys | Girls | Total | |
1st Semester | 21 | 30 | 51 |
3rd Semester | 19 | 15 | 37 |
SEC 3rd Semester | |||
5th Semester | 06 | 08 | 14 |
Session: 2021-22:
Semester | Regular | ||
Boys | Girls | Total | |
1st Semester | 16 | 42 | 58 |
3rd Semester | 11 | 18 | 29 |
SEC 3rd Semester | 01 | 01 | 02 |
5thSemester RE | 12 | 14 | 26 |
Session: 2022-23:
Semester | Regular | ||
Boys | Girls | Total | |
1st Semester | 12 | 38 | 50 |
3rd Semester | 12 | 25 | 37 |
SEC 3rd Semester | 05 | 11 | 16 |
5thSemester RE | 05 | 11 | 16 |
Result of the students from 2018 (Major/ Honours):
Year | Percentage |
2018 | 91.66 |
2019 | 100 |
2020 | 93.33 |
2021 | 100 |
2022 | 93.33 |